Society is the larger school that teaches what life is in a continuous way.
Formal school is one that teaches how to emerge as a successful person in every aspect of life.
The journey of learning rides on two wheels viz. mastering knowledge' and getting moulded into a compassionate fellow being. Knowledge without character is not wholesome and meaningful.
We at the Muthialpet School - with the Board that guides us and the teachers who have dedicated themselves for the noble profession - always strive to raise the standards of learning. We are ever ready to face streams of challenges in the due process.
We are all the more motivated in the service of education as our school caters to a large proportion of students hailing from less privileged homes.
Can there be anything more satisfying than getting the future generation, future ready?
The past record of our school that spans 175 long years of service in the cause of education, adds impetus and pride in us, to be part of an educational history that is as unique as its enduring excellence.
I pray Lord Almighty shower His choicest blessings on this venerable institution. May God endow the faculty members with the will, skill and resources to perform their best and to go the extra mile to do justice to their vocation.
Students on their part should open their eyes to the ocean of opportunities that are opening up and boot themselves with all skills imparted by the school.
A combination of sincere teaching efforts, matched by eager learning is what is really fulfilling from every perspective.
The key to the future is knowledge and to impart knowledge is sculpting the future.
The year 2022, being the 175th anniversary of our school, assumes great significance.
In this context, I, the Headmaster and all the members of the staff, jointly pledge to rededicate ourselves to weave, to sculpt and to mould the minds of students in the glorious tradition of our school that has stood the test of time.
The school is situated at the heart of the city & busy commercial place in Chennai. The school has equipped with necessary infrastructure to provide quality education to the students.
The school has the followings:
The school is offering both Tamil & English medium classes from VI to XII as per Tamil Nadu State Board syallabus.
Higher Secondary courses are as follows:
The School has the following extra curricular activities for the students, namely,
In order to gain expertise knowledge on the subject, The school has various academic clubs such as
The Clubs are guided & closely monitored by the group of respective subject teachers. The students are encouraged to join the club and get benefited so as to have a creative thinking & out of box approach and thereby have an academic excellence on the subject.
9.00 -9.15am | Prayer |
9.15am – 12.15pm | Morning Session |
12.15pm to 1pm | Lunch Break |
1pm to 3.40pm | Afternoon Session |
3.50pm to 4.40pm | Coaching classes for slow learners. |
The school is offering various scholarships & financial assistances to the weaker section of the students. The needy students/parents should approach the HM for the assistance. Apart from Scholarships, The school is helping the students to obtain Minority scholarship, SC/ST scholarships from the Govt of Tamilnadu.
The Chief Minister’s Nutritious noon-meal scheme is functioning in the school and around 200 students are benefiting by the scheme. Some of the Philanthropist , PTA and Old Boys Association provides special meals to the students on the special occasions.
The school has an active Parent Teacher Association. It is affiliated to the State Parent-Teacher Association of Tamilnadu. The PTA meeting is being conducted on a regular basis and discusses about the students education, discipline, behaviour both in the school, home & outside places. PTA organises psychological counselling for the needy students.
Our school is continuously achieving a good result of Board exam results.
Year | X STD | XII STD |
2016 | 90% | 94% |
2017 | 92% | 97% |
2018 | 97% | 94% |
2019 | 98% | 97% |
2020 | 100% | 100% |
2021 | 100% | 100% |
THE MUTHIALPET HR SEC SCHOOL, CHENNAI-01. | |||
Headmaster/ Teacher Details | |||
S. No. | Name of the Headmaster / Teacher | Designation (HM/PG Asst/BT Asst/etc....) | Qualification (B.A/B.Sc/M.A/M.Sc/B.Ed/M.Ed/ M.Phil/ etc...) |
1 | R.ARUMUGAM | HEADMASTER | M.SC., M.A., M.ED., M.PHIL., |
2 | P.SURESHKUMAR | P.G.ASST., COMMERCE | M.COM., M.A., M.ED., M.PHIL., |
3 | N.A.PADMAVATHY | P.G.ASST., ENGLISH | M.A., B.ED., M.PHIL., |
4 | A.MUNIYASAMY | P.G.ASST., MATHS | "M.SC., B.ED.,M.PHIL.," |
5 | N.MANJULA | P.G.ASST., TAMIL | B.LIT., B.ED., M.A., M.PHIL., |
6 | V.JAGANRAJ | P.G.ASST., CHEMISTRY | M.SC., B.ED., |
7 | B.BALAPADMA | P.G.ASST., HISTORY | M.A., B.SC., M.ED., |
8 | R.VENKATESAN | P.G.ASST., BIOLOGY | M.SC., M.ED., |
9 | T.K.VIJAYAKUMAR | PHY.DIR-II | M.A., M.P.ED., M.PHIL., PGDSM., DIP. YOGA |
10 | R.RAMESH | "VOC.INSTRUCTOR(GENERAL MACHINIST)" | D.M.E., |
11 | R.MALARKOTHAI | "VOC.INSTRUCTOR (ACCONTANCY & AUDIING)" | M.COM., M.A., M.ED., |
12 | A.SHEELA ELIZABETH | B.T.ASST., SCIENCE | B.SC., B.ED., |
13 | P.SHANTHI | B.T.ASST., SCIENCE | B.SC., B.A., B.ED., |
14 | K.NAGARAJ | B.T.ASST., MATHS | M.SC., B.ED., |
15 | P.THONTHIRAJ | B.T.ASST., SCIENCE | B.SC., B.ED., |
16 | A.MAHENDRAN | B.T.ASST., ENGLISH | M.A., B.ED., |
17 | A.CHANDRU | TAMIL PANDIT | B.LITT., M.A., (HIS.) M.A., (ECO.) B.ED., |
18 | M.KALAVATHY | B.T.ASST., MATHS | B.SC., B.ED., |
19 | S.O.THIRUVENGADAM | B.T.ASST., TAMIL | M.A., B.LITT., M.SC., B.ED., |
20 | R.G.BALAJI | B.T.ASST., TAMIL | B.A., B.ED., M.C.A., |
21 | P.SEKAR | B.T.ASST., TAMIL | M.A., B.LITT., B.ED., |
22 | R.VEERABHARATHIDASAN | B.T.ASST., TAMIL | M.A., B.ED., |
23 | K.SENTHAMIZH | B.T.ASST., MATHS | M.SC., B.ED., |
24 | G.S.MURALIKRISHNA | B.T.ASST., SOCIAL SCIENCE | M.A., B.ED., DIP. IN ARTS., |
25 | P.VENKATARAMANA | B.T.ASST., MATHS | B.SC., B.ED., |
26 | S.JEYAPRAKASH | B.T.ASST., SCIENCE | M.SC., B.ED., |
27 | A.SATHIYAN | B.T.ASST., MATHS | M.SC., B.ED., |
28 | M.PARVATHEE | B.T.ASST., SOCIAL SCIENCE | M.A., B.ED., M.PHIL., |
29 | V.MUNILAKSHMI | SECONDARY GRADE ASST., | B.A., B.ED., |
30 | S.SURESH | DRAWING | M.COM., B.LIT., B.A., B.ED., |
31 | K.V.ANANDAKUMAR | PET | B.A,B.M.S |
32 | M.JAGADEESH KUMAR | DRAWING | BFA |
Non - Teaching Staff Details | |||
S. No. | Name of the Staff | Designation | Qualification (10/12/B.A/B.Sc/M.A/M.Sc/B.Ed/ M.Ed/etc...) |
1 | M.ABDUL SALEEM | "Junior Assistant (Libaray)" | SSLC |
2 | D.THIRUNAVUKARASU | "Junior Assistant" | B.C.S., |
3 | U.DINESH KUMAR | "Lab Assistant" | B.C.A., HDCA., |
4 | L.ELANGOVAN | "Lab Assistant" | B.B.A |
5 | R.SRINIVASAN | "Record Clerk" | B.A., B.Ed |
6 | R.SAKTHIVEL | Office Assistant | I.T.I., |
7 | E.A.SRINIVASULU | Waterman | |
8 | D.IRUDHAYA MARY | Sweeper |
Management Staff | |||
1 | M. RAMASESHAN | Administrative Officer | M.A., B.Sc., M.Ed., |
2 | M.KUSUMAKARAREDDY | VOC.TEACHER (ACCONTANCY & AUDIING) | M.COM., M.Phil., B.Ed., |
3 | S.MEENAKSHI | COMPUTER TEACHER | M.COM., ICWA(Inter) |
4 | S. ESTHER INBA RANI | COMPUTER TEACHER | M.Sc., B.Ed |
5 | M. BALAVINAYAGAM | Office Assistant | |
6 | S. VINOTH | Office Assistant | |
7 | P. S. PRABHAKAR | WATCHMAN | |
8 | S. THENMOZHI | Sweeper | |
9 | M. DHANDAPANI | SCAVENGER | |
10 | E. PUSHPA | Sweeper | |
11 | D. SARAVANAN | WATCHMAN |
The Association was started in the year 1977 with a view to give opportunities to the public of the locality to evince interest in developing the school into a progressive institution. The Association has an office bearers and executive committee.
The Society has been formed, particularly to help the poor boys of the school by providing special Mid-Day Meal/Free school uniform/Govt.Examination fees/Medical care/Free coaching class to the needy and the poor boys of our school.
May we appeal to the public and the parents to donate liberally to this noble cause.
The Muthialpet Higher Secondary School (Boys) 167, Thambu Chetty Street, Mannady,Chennai 1 Phone: 044 - 25230506, 25211702 Whatsapp: 9360756492 Email: muthialpethss@yahoo.com